Sediment Wattles & Logs
Turbidity Barriers
| Material | Specification | Economy | Type I (DOT) | Type II (DOT) | Type III (DOT) | Oil Boom | Staked (FL-DOT) | Shallow (M-DOT) |
|---|---|---|---|---|---|---|---|---|
| PVC Coated Fabric | 14 oz | ● | ● | |||||
| 18 oz | ● | ● | ||||||
| 22 oz | ● | ● | ● | |||||
| Monofilament Filter Fabric | ● | |||||||
| Floating Foam (EPS Foam) | 4"x4'x48" | ● | ||||||
| 6"x6'x48" | ● | |||||||
| 8"x8'x48" | ● | ● | ● | |||||
| Bottom (Galvanized Steel Ballast Chain) | 3/16 inch | ● | ||||||
| 1/4", .67 lb/ft | ● | |||||||
| 5/16", 1 lb/ft | ● | ● | ● | |||||
| 3/8", 1.5 lb/ft | ● | |||||||
| On Top (Steel Wire Cable With PE Tube) | 5/16" Steel Wire | ● | ● | ● | ||||
| Aluminium Stress Plates -Top & Bottom | 3 mm Thickness | ● | ● | ● | ● | |||
| Edge Reinforcement | 5/8 inch PP Twisted Rope | ● | ● | ● | ● | ● | ||
| Laced Connection (Every 12") | #4 Brass Grommets | ● | ● | |||||
| #5 Brass Grommets | ● | ● | ● | |||||
| Aluminium Safety Connector | ● (MN & ND DOT) | ● (MA DOT) | ● | |||||
| Standard Size | 5'x50' | ● | ● | ● | ● | |||
| 18"x50' | ● | |||||||
| 44.5"x100' | ● | ● |

